Thông số kỹ thuật
| Bundled Software | Windows: ISIS/TWAIN driver, CaptureOnTouch, Scanner Wireless Connection Setup Tool*1, Network Monitor*1 Mac: TWAIN driver, CaptureOnTouch, Scanner Wireless Connection Setup Tool*1, Network Monitor*1 *1 DR-C225W II only |
| Dimensions (W x D x H) | Feed tray closed: 300 × 220 × 156 mm Feed tray open: 300 x 336 x 235 mm |
| Ejection pockets | – |
| Interface | Hi-Speed USB 2.0 |
| MICR | – |
| On-Board Jogger | – |
| Operating Environment | Temperature: 10°C to 32.5°C Humidity: 20% to 80% RH |
| Supported Operating System | Windows/ Mac |
| Options / Consumables | Flatbed Scanner Unit 102 (The DR-C225WII is compatible only with a USB connection.) Exchange Roller Kit |
| Power | AC100 to 240V |
| Power Consumption | DR-C225 II: Scanning: 12.8 W, Sleep mode: 1.8 W, Power Turned OFF: 0.5 W DR-C225W II: |
| Weight | DR-C225 II: Approx. 2.7 kg DR-C225W II: Approx. 2.8 kg |
| Feeding Method | Automatic |
| Document thickness – Plain Paper | U-turn path Weight: 52 – 128 g/m2 Thickness: 0.06 – 0.15 mm Straight path |
| Document thickness – Postcard | Weight: 128 – 300 g/m2 Thickness: 0.15 – 0.4 mm *PostCard can be scanned with straight path only. |
| Document thickness – Business Card | Weight: 300 g/m2 or less Thickness: 0.35 mm |
| Document thickness – Card (ISO/IEC compliant) | 0.76 mm or less |
| Document thickness – Passport | – |
| Feeding Capacity | 30 sheets |
| Document size – Plain Paper (A4/LTR) | Width: 51 – 216 mm, Length: 54 – 356 mm |
| Document size – Long Document Mode | Up to 3,000 mm |
| Document size – Postcard | Width: 89 – 108 mm, Length: 127 – 152 mm |
| Document size – Business card | Width: 51 – 54 mm or larger (Vertical feeding only) |
| Document size – Card (ISO/IEC compliant) | 54 x 86 mm (Straight path and horizontal feeding only. Embossed cards can be scanned) |
| Document size – Passport | – |
| Document size – Plastic card | – |
| Document size – Magnetic card | – |
| Light source | LED (red, green and blue) |
| Maximum Resolution | 600 dpi |
| Scan Resolution | 150 x 150dpi, 200 x 200dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
| Scanner Element | CIS |
| Scanner Type | Desktop sheet-fed scanner |
| Scanning Modes | Black and white, Error diffusion, Advanced Text Enhancement, Advanced Text Enhancement II (for Windows only), 256-level gray, 24-bit colour |
| Scanning Side | Simplex / Duplex |
| Scanning speed | A4 / LTR, Portrait, 200dpi: Black and White: 25ppm (simplex) / 50ipm (duplex) Grayscale: 25ppm (simplex) / 50ipm (duplex) Colour: 25ppm (simplex) / 50ipm (duplex) |
| Suggested Daily Volume (Scans) | 1500 |

