Thông số kỹ thuật
| CPU | – Support for 7th/6th Generation Intel® Core™ i7 processors/Intel® Core™ i5 processors/Intel® Core™ i3 processors/Intel® Pentium® processors/Intel® Celeron® processors in the LGA1151 package – L3 cache varies with CPU |
| Chipset | Intel® H110 Express Chipset |
| Bộ nhớ | – 2 x DDR4 DIMM sockets supporting up to 32 GB of system memory – Dual channel memory architecture – Support for DDR4 2400/2133 MHz memory modules – Support for ECC UDIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) – Support for non-ECC UDIMM 1Rx8/2Rx8/1Rx16 memory modules |
| Card đồ họa tích hợp | – Integrated Graphics Processor – Intel® HD Graphics support: 1 x D-Sub port, supporting a maximum resolution of 1920×1200@60 Hz – Maximum shared memory of 1024 MB |
| Âm thanh | – Realtek® ALC887 codec – High Definition Audio – 2/4/5.1/7.1-channel – Support for S/PDIF Out |
| LAN | Realtek® GbE LAN chip (10/100/1000 Mbit) |
| Khe cắm mở rộng | – 1 x PCI Express x16 slot, running at x16 (The PCI Express x16 slot conforms to PCI Express 3.0 standard.) – 2 x PCI Express x1 slots (The PCI Express x1 slots conform to PCI Express 2.0 standard.) |
| Giao diện lưu trữ | Chipset: 4 x SATA 6Gb/s connectors |
| USB | Chipset: 4 x USB 3.0/2.0 ports (2 ports on the back panel, 2 ports available through the internal USB header) 6 x USB 2.0/1.1 ports (2 ports on the back panel, 4 ports available through the internal USB headers) |
| Điều khiển I/O | iTE® I/O Controller Chip |
| BIOS | – 2 x 64 Mbit flash – Use of licensed AMI UEFI BIOS – Support for DualBIOS™ – PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Hệ điều hành | – Windows® 10 64-bit (for 7th Generation Intel® Processors) – Windows® 10 64-bit / Windows® 8.1 64-bit / Windows® 7 32-bit / 64-bits (for 6th Generation Intel® Processors) |
| Hệ số khuôn | Micro ATX Form Factor; 22.6cm x 17.4cm |

